IFR Results IPO 2018
Cat. | Drag. | Handler | Name of the dog | A | B | C | DVB | Until. | Pl. | |
RUS | 40 | 29 | Dmitry seating | Cid vom Rottenberg | 96 | 87 | 94 | Exl. | 277 | 1 |
BEL | 7 | 5 | Ivo Aerts | Nasco van ‘t Puntshofke | 93 | 86 | 96 | Exl. | 275 | 2 |
SWE | 47 | 57 | Ossian Modin | Tapto’s Extreme | 94 | 92 | 89 | Exl. | 275 | 3 |
THE | 16 | 20 | Henrik Neumann | Lion | 97 | 90 | 88 | Exl. | 275 | 4 |
SWE | 48 | 65 | Fredrik Stewenhag | Qvintåsgården Crut | 91 | 94 | 88 | Exl. | 273 | 5 |
NLD | 54 | 43 | other Derijks | Airon vom Checkpoint Charlie | 96 | 86 | 88 | Exl. | 270 | 6 |
SWE | 46 | 9 | Madde Daleo | Just Ask Yale | 87 | 96 | 84 | Exl. | 267 | 7 |
THE | 17 | 35 | Martin Søndergaard Nielsen | Barnewitz Koko | 90 | 87 | 87 | Exl. | 264 | 8 |
ESP | 45 | 39 | Gomez Villaroya, Assumption | Arkansas House of Felina | 87 | 85 | 90 | Exl. | 262 | 9 |
ITA | 36 | 51 | Andrea Bianchi | Marlon Dicasa Carlo Felice | 93 | 79 | 90 | Exl. | 262 | 10 |
BEL | 8 | 28 | Gunther Geluykens | E.T. from Rottberg | 83 | 85 | 93 | Exl. | 261 | 11 |
CZE | 11 | 17 | ilona Prochazkova | Certh Iss z Benateckeho dvora | 92 | 78 | 89 | Exl. | 259 | 12 |
END | 22 | 37 | Hämäläinen Sami | Musanterin Qurko | 94 | 85 | 80 | Exl. | 259 | 13 |
GIVE | 30 | 56 | William Shepherd | Luis from the Powder Mill | 82 | 90 | 86 | Exl. | 258 | 14 |
THAT | 51 | 53 | Heidi leg | Dee from Holzbrünneli | 92 | 74 | 90 | Exl. | 256 | 15 |
NLD | 55 | 59 | Leo 't Hooft | Yanosh vom Amtsbach | 86 | 89 | 81 | Exl. | 256 | 16 |
END | 21 | 64 | Johanna Nivala | Heizelwood Iron | 74 | 90 | 91 | Exl. | 255 | 17 |
GBR | 62 | 10 | Gavin Buck | Stormhaus Drago | 80 | 94 | 80 | Exl. | 254 | 18 |
END | 27 | 6 | Artiola Petri | Heizelwood Into | 76 | 92 | 84 | Exl. | 252 | 19 |
THE | 19 | 34 | Johnny Nygaard Jensen | Beatelke Messi | 83 | 85 | 83 | Exl. | 251 | 20 |
CZE | 9 | 8 | Hynek Prochazka | Say Pigeons House | 85 | 93 | 73 | Exl. | 251 | 21 |
BEL | 4 | 18 | Pascal Dehaene | Mauser from the castle Hexental | 86 | 71 | 90 | Exl. | 247 | 22 |
ITA | 38 | 14 | Omar Zanarini | Jill v home Neubrand | 83 | 76 | 87 | Exl. | 246 | 23 |
END | 25 | 54 | Jarmo Järvinen | Aimo Border Protection | 81 | 82 | 80 | Exl. | 243 | 24 |
END | 23 | 13 | Henttala Tuire | Boxlee Leon | 88 | 81 | 74 | Exl. | 243 | 25 |
THE | 18 | 11 | Henrik Something Sulkjær | cyrus v. Thuredrecht | 78 | 81 | 81 | Exl. | 240 | 26 |
THAT | 52 | 27 | Betschart Robert | Maro from Schwingerhuus | 82 | 85 | 73 | V | 240 | 27 |
NOR | 39 | 25 | Gunn K. Iversen | Kimura’s Powerade | 79 | 90 | 70 | Exl. | 239 | 28 |
RUS | 41 | 12 | Olga Darbinyan | Red Bull from the House of Torra | 84 | 72 | 78 | Exl. | 234 | 29 |
GBR | 61 | 23 | John Johnson | Cornerpix Bambi Big Boots | 79 | 70 | 71 | Exl. | 220 | 30 |
GIVE | 32 | 16 | Sascha Seven | Chiron from the Dragon's Den | 0 | 56 | Injury | |||
USA | 65 | 32 | Lauren Waters | Anung un Rama of the Forest | 0 | 0 | disk | |||
GIVE | 29 | 42 | Rainer Dersch | Bambam by the elves houses | 0 | 0 | disk | |||
ITA | 34 | 44 | polina Karpenko | Gwen vd Scherau | 12 | 93 | afg | |||
CZE | 12 | 2 | Milos Sladkovský | Ares Black Artemis | 20 | 92 | afg | |||
THAT | 50 | 52 | Schuler Hans | Akira from the Rohrwiese | 85 | 88 | afg | |||
SWE | 49 | 41 | Lena Wilhelmsson | Go Solid’s Bira | 34 | 75 | afg | |||
NLD | 53 | 61 | Richard Adams | Finn will Erpenstein | 34 | 92 | 96 | Exl. | ||
CZE | 13 | 19 | Jaroslav Marek | Erebos Dagbej | 8 | 87 | 93 | Exl. | ||
GBR | 60 | 47 | Paul Rekert | Wanda from home Neubrand II | 5 | 86 | 92 | Exl. | ||
GIVE | 33 | 4 | Martin Jonietz | Brooklyn from the Dragon's Den | 18 | 86 | 90 | Exl. | ||
SVN | 43 | 33 | Paul Bukovšak | Impact of the Plain Stephanhanoise | 21 | 76 | 90 | Exl. | ||
NLD | 58 | 50 | Peter Boeters | Boet in Schloss Zabo | 0 | 89 | 89 | Exl. | ||
ITA | 35 | 46 | Horse Cristiano | Cash | 10 | 95 | 88 | Exl. | ||
USA | 64 | 60 | Renee Lancaster | Chiron vom Rottberg | 18 | 80 | 87 | Exl. | ||
FROM | 28 | 22 | Frederic Fourney | Iron from home Jonad | 15 | 89 | 86 | Exl. | ||
ITA | 37 | 48 | Riccardo Gennari | Connor | 4 | 89 | 86 | Exl. | ||
BEL | 6 | 55 | Edigne Deschuymer | Boxlee Rhisa | 65 | 83 | 86 | Exl. | ||
NLD | 56 | 30 | Frits Duiveman | Leco van Herchalo | 53 | 77 | 86 | Exl. | ||
CZE | 14 | 15 | Jiri Cermak | Lexus of the powder mill | 44 | 74 | 84 | Exl. | ||
ESP | 44 | 26 | Rabade Carril, Roberto Carlos | Adit House of Felina | 83 | 58 | 84 | Exl. | ||
BEL | 5 | 62 | Leo De Jong | Lette of t Puntshofke | 3 | 84 | 83 | Exl. | ||
NLD | 59 | 21 | Mario Montes Klaver | Beatelke Mako | 8 | 89 | 82 | Exl. | ||
NLD | 57 | 49 | Michael Michorius | Larzo vom Dunvanhof | 27 | 93 | 81 | Exl. | ||
SVN | 42 | 40 | Rado Lukanc | Riva tri Zvede | 54 | 86 | 80 | Exl. | ||
OR | 2 | 58 | Gabriele Miedler-Count | Massimo from Kindberger crest | 62 | 76 | 80 | Exl. | ||
THE | 20 | 7 | Marianne Midjord | Lux Van't Puntshofke | 31 | 76 | 72 | Exl. | ||
END | 24 | 24 | Petteri Ikonen | Zirabanden The Head | 93 | 79 | 66 | Exl. | ||
OR | 3 | 3 | Renate Hladik | Molly from Kindberger crest | 32 | 77 | 66 | Exl. | ||
THE | 15 | 45 | Rikke Johannessen | From home Nomis Jokari | 61 | 72 | 63 | V | ||
CZE | 10 | 38 | Pavlina Fialova | Tequela of Avalon | 62 | 90 | 60 | |||
END | 26 | 36 | Railo Riikka | Musanterin Qummitus | 94 | 85 | 57 |
1-7-2018, Maastricht, keurm: C. Jansen
NHSB 2929455 | NEAP in. Brixenburg | Marleen Mullenders | IPO3 | 83 | 90 | 92 | 265 | good | excellent |
Results NKA 1-7-2018
conductor | name dog | A | pl | B | pl | C | pl | DZB | Until. | Pl. |
other Derijks | Airon vom Checkpoinnt Charlie | 93 | 1 | 91 | 92 | 1 | The | 276 | 1 | |
Peter Boeters | Boet from Castle Zabo | 89 | 87 | 90 | The | 266 | 2 | |||
Frits Duiveman | Leco van herchalo | 88 | 80 | 89 | The | 257 | 3 | |||
Mario Montes Klaver | Beatelke Mako | 76 | 93 | 1 | 86 | The | 255 | 4 | ||
Arnold Schijvenaars | Flora Wild Havana | 80 | 85 | 88 | The | 253 | 5 | |||
Jan Verwijmeren | Royal Creek Mack | 84 | 88 | 80 | The | 252 | 6 | |||
Leo 't Hooft | Yanosch by the Office Bach | 90 | 78 | 82 | The | 250 | 7 | |||
Aad Broekhuizen | Nick Brixenburg | 78 | 84 | 87 | The | 249 | 8 | |||
Michael Michorius | Larzo Vom Dunvanhof | 87 | 87 | 74 | V | 248 | 9 | |||
Judith Manger | Ereca of Thuredrecht | 75 | 70 | 78 | The | 223 | 10 | |||
Ed Lunenborg | Primo from Kaistersteinbruch | disqualified |
30-6-2018, Borger, keurm: L.C.A.Quartel
NHSB 3001278 | vd Beukenlooi Adelbrecht | H.B.E. vd Heijden | VZH | violence. | and |
17-6-2018, Him, keurm: P. Boonstoppel
NHSB 3022054 | Beautiful Astrid of Espa’s Origine | Mr.. P. Boonstoppel | VZH / BH | No | not succeeded | inadequate |
17-6-2018, Dinteloord, keurm: W. Spies
NHSB 2916538 | Beatelke Mako | Mr.. M. Montes Piano | IPO 3 | 75 | 86 | 90 | 251 | good | excellent |
NHSB 3014078 | Ter Waele Petter Phantom | Mr.. R. bigger | IPO1 | 90 | 88 | 80 | 258 | excellent | |
NHSB 3032287 | Odin Court to Cammen | Mr.. C. Weijer | VZH / BH | and | 51 | Enough |
Geffen 17-6-2018, keurm: A. Broekhuizen
NHSB 3006685 | Epona of Five Hamlets | G. the Wijgert | SpH1 | 72 | violence. |
9-6-2018, Beerse, keurm: D. Segers
LOSH 1115044 | Lette of t Puntshofke | Mr.. L. de Jong | IPO 3 | 88 | 90 | 88 | 266 | good | excellent |
9-6-2018, RW Roosendaal, keurm: W. v Dijk
A | B | C | Until. | DZB | |||||
NHSB 3017264 | Newman of the Triple Alliance | Mr.. C. v. Vugt | IPO 2 | 22 | 87 | 91 | inadequate | excellent | |
NHSB 2952974 | Hefringspride Mats | Mr.. P. Schoonen | IPO 2 | 82 | 78 | 80 | 240 | good | excellent |
NHSB 2916542 | Beatelke Makram | Mrs. M. iron men | IPO 1 A/C | 94 | – | 88 | – | excellent | |
LOSH 1108086 | Loulou of the Triple Alliance | I. Verduyn | SPH 2 | 22 | inadequate |
Beerse, 9-6-2018, keurm: D. Segers
LOSH 1115044 | Lettering of t Punshofke | Leo de Jong | IPO3 | 88 | 90 | 88 | 266 | Successful | excellent |
LOSH 1185027 | Ankafaxxes Pippa | Marjon de Wit | VZH | Successful |
26-5-2018, ENRW Rotterdam, keurm: C. Jaspers
NHSB 3003883 | Giulano Wild Havana | Mr.. W. de Jong | IPO 1 | 80 | 50 | 93 | 223 | inadequate | |
NHSB 2896166 | Arras | Mr.. J. den Hollander | IPO 1 | 92 | 73 | 87 | 252 | good | |
NHSB 3001732 | Royal Creek Dodge | Mr.. G. And there | IPO 2 | 72 | 74 | 80 | 226 | Enough | |
NHSB 2878845 | Bento Spinae Rotts | Mr.. P. Baaij | IPO 3 | 74 | 80 | 90 | 244 | good | |
NHSB 2970066 | Heros Rafa Zopian | Mr.. S. Klein | VZH / BH | and | 42 | Enough | |||
NHSB 3046285 | Leroy Zopian | Mr.. B. Houten | VZH / BH | and | 43 | Enough | |||
NHSB 3092017 | Paco vom House Duke | Mr.. C. Blijleven | VZH / BH | and | 43 | Enough | |||
NHSB 3014065 | Beau will Nyeboxwoude | Mr.. E. v.d Burg | VZH / BH | and | 47 | Enough |
3Region Trophy
conductor | name dog | A | B | C | Total | Place |
other Derijks | Airon von Checkpoint Charlie | 95 | 94 | 87 | 276 | 1 |
Leo 't Hooft | Yanossch from Ambsbach | 90 | 85 | 92 | 267 | 2 |
Ed Lunenburg | Primo by Emperor Steinbach | 78 | 82 | 90 | 250 | 3 |
Michael Michorius | Larzo v Dunvanhof | 78 | 90 | 82 | 250 | 4 |
Judith Manger | Erect in Thurendrecht | 88 | 75 | 83 | 246 | 5 |
Jan Verwijmeren | Royal Creek Mack | 70 | 90 | 85 | 245 | 6 |
Frits Duiveman | Leco van Herchalo | 84 | 70 | 90 | 244 | 7 |
Peter Boeters | Boet from Castle Zabo | 75 | 88 | 80 | 243 | 8 |
Mario Montes Klaver | Beatelke Mako | 40 | 91 | 87 |
19-5-2018, Etten-Leur, keurm: S. Kwak
NHSB 2954347 | Flora Wild Havana | Lieutenant. Schijvenaars | IPO 3 | 91 | 90 | 92 | 273 | very good | excellent |
NBG West-Friesland, 5-5-2018, keurm: W. v. dike
NHSB 3043746 | Gamble of the Gentle Rotts | S. Marijnissen | VZH / BH | 50 | violence. | And | |
NHSB 3043747 | Gigolo of the Gentle Rotts | S. Marijnissen / D. Marijnissen | VZH / BH | 50 | violence. | And | |
NHSB 3043753 | Gentle of the Gentle Rotts | M. Kuipers | VZH / BH | 48 | violence. | And |
RW Emmen, 29-4-2018, Keurig C. Janssen
NHSB 3062491 | Einstein by the elves houses | H. Aardema-Sikkema | VZH | 54 | Violence. | and | |||
NHSB 3031820 | Iep v. Meijl on Seven | A. Menting | VZH | 58 | Violence. | and | |||
A | B | C | |||||||
Adrik 121556 | Quentin vom Heide Baren | H. cardol | IPO 2-A | 93 | 93 | very good | DZB | ||
NHSB 2878435 | Nelis v.d. Beggars | A. Klad | IPO 2-A / B | 2 | 87 | inadequate | |||
NHSB 2970890 | Before The Night Falls Jax | M. Bolt Stra | IPO 2 | 74 | 84 | 90 | 248 | good | excellent |
NHSB 3017297 | Niemo v.h. Puntshofke | H. Dijks | IPO 2 | 98 | 72 | 84 | 254 | good | excellent |
Adrik 125911 | Yanosch by the Office Bach | L. 'T Hooft | IPO 3 | 91 | 78 | 92 | 261 | good | excellent |
NBG Breda, 29-4-2018, keurm: S.Kwak
NHSB 3001731 | Royal Creek Mack | J. Verwijmeren | IPO 3 | 93 | 87 | 87 | 267 | good | excellent |
NBG Hoogkerk, 14-4-2018, keurm.: B. Klein Hesselink
NHSB 2937146 | Hailey Ziva from Erpenstein | M. Vaandrager | IPO2 | 98 | 91 | 90 | 279 | very good |
NHSB 3022055 | Beautiful Lund of Espa’s Origine | C. Froentjes | VZH | 56 | Violence. |
Jars Jar Tilburg
name dog | conductor | A | B | C | Total | DZB |
Find v Erpenstein | Richard Adams | 97 | 93 | 97 | 287 | The |
Yanosch v office Bach | Leo 't Hooft | 84 | 87 | 82 | 253 | The |
Larzo v Dunvanhof | Michael Michorius | 87 | 92 | 70 | 249 | The |
Leco v Herchalo | Frits Duiveman | 75 | 77 | 90 | 242 | The |
Boet in Schloss Zabo | Peter Boeters | 65 | 77 | 85 | The | |
Beatelke Mako | Mario Montes Klaver | 0 | 92 | 84 | The | |
Elco Nivanus | Jimmy Nilson | 0 | 85 | 86 | The |
new Weerdinge, 8-4-2018
NHSB | Name of the dog | Guide and / or owner | Cert. | Points | Kw | Successful | ||
NHSB 2898373 | Kalashnikov vom Dunvanhof | H. Schiltkamp | SPH 1 | 96 | The | and | ||
NHSB 2950519 | Ivory IXa by the hounds | B.C. Game & M.I.Spel-Bokhoven | SPH 1 | 80 | G | and |
Gleuel, 1-4-2018
judge: P. Glnks | ||||||||
NHSB | Name of the dog | conductor | Cert. | A | B | Successful | ||
NHSB 3029476 | V.d. Haorepos Hilly | H. Thijssen | VZH / BH | V | V | and |
andijk, 31-3-2018
A judge. Stam | ||||||||
NHSB | Name of the dog | conductor | Cert. | Points | Successful | |||
NHSB 3046314 | Ice v.d. Location Kroften | W. Jansen | VZH | disq | No |
Geffen, 24-3-2018
judge: C. Janssen | ||||||||
NHSB | Name of the dog | conductor | Cert. | Successful | ||||
NHSB 3064275 | Oddin Hof Ter Cammen | C. Timmermans | UV | and |
Geffen, 18-2-2018
judge: C. Jaspers | ||||||||
NHSB | Name of the dog | conductor | Cert. | Points | Kw | Successful | ||
NHSB 3096524 | Pako of the Triple Alliance | H. Roelofs | VZH | 55 | + | na | and | |
NHSB 2850505 | Jara of flower bulb | G. Kemperman | SPH 2 | 88 | Good |
SOURCE: https://www.rottweiler.network/pages/294/Sporthonden-uitslagen-2018/
Related Posts
NEWS MOST 'INTERESTING
on our blog all the most interesting news about the world of dog world. If you are interested in some information about expo, dog health, breeding Dell'Antico Warrior, you can not find. Contact us we shall be glad to publish some post about it.